Fund Price & Performance
Valuation date | i CCF NAV |
---|---|
15 November 2024 | USD 0.8809 |
8 November 2024 | USD 0.9141 |
1 November 2024 | USD 0.8806 |
25 October 2024 | USD 0.8936 |
18 October 2024 | USD 0.8998 |
10 October 2024 | USD 0.9171 |
04 October 2024 | USD 0.9537 |
27 September 2024 | USD 0.8854 |
20 September 2024 | USD 0.7851 |
13 September 2024 | USD 0.7667 |
05 September 2024 | USD 0.7748 |
30 August 2024 | USD 0.7898 |
23 August 2024 | USD 0.7885 |
16 August 2024 | USD 0.7908 |
9 August 2024 | USD 0.7865 |
2 August 2024 | USD 0.7895 |
26 July 2024 | USD 0.7876 |
19 July 2024 | USD 0.8002 |
12 July 2024 | USD 0.8048 |
05 July 2024 | USD 0.7875 |
28 June 2024 | USD 0.7768 |
21 June 2024 | USD 0.7806 |
14 June 2024 | USD 0.7929 |
07 June 2024 | USD 0.8026 |
31 May 2024 | USD 0.7979 |
24 May 2024 | USD 0.8095 |
17 May 2024 | USD 0.8284 |
10 May 2024 | USD 0.8085 |
03 May 2024 | USD 0.8012 |
26 Apr 2024 | USD 0.7787 |
19 Apr 2024 | USD 0.7501 |
12 Apr 2024 | USD 0.7550 |
05 Apr 2024 | USD 0.7669 |
28 Mar 2024 | USD 0.7627 |
22 Mar 2024 | USD 0.7788 |
15 Mar 2024 | USD 0.7973 |
08 Mar 2024 | USD 0.7912 |
01 Mar 2024 | USD 0.7953 |
23 Feb 2024 | USD 0.7950 |
16 Feb 2024 | USD 0.7786 |
09 Feb 2024 | USD 0.7682 |
02 Feb 2024 | USD 0.7495 |
26 Jan 2024 | USD 0.7723 |
19 Jan 2024 | USD 0.7566 |
12 Jan 2024 | USD 0.7841 |
05 Jan 2024 | USD 0.7970 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Oct 2024)
Total % change
2-Jan-2018 | 25-Oct-2024 | Cumulative % Change | Compound Return | |
---|---|---|---|---|
ICCF | USD 1.0000 | USD 0.8936 | -10.64% | -1.64% |
Valuation date | i CCF NAV |
---|---|
29 Dec 2023 | USD 0.8172 |
22 Dec 2023 | USD 0.8037 |
15 Dec 2023 | USD 0.8096 |
8 Dec 2023 | USD 0.8077 |
1 Dec 2023 | USD 0.8263 |
24 Nov 2023 | USD 0.8504 |
17 Nov 2023 | USD 0.8349 |
10 Nov 2023 | USD 0.8288 |
03 Nov 2023 | USD 0.8429 |
27 Oct 2023 | USD 0.8301 |
20 Oct 2023 | USD 0.8133 |
13 Oct 2023 | USD 0.8520 |
06 Oct 2023 | USD 0.8570 |
25 Sep 2023 | USD 0.8653 |
22 Sep 2023 | USD 0.8697 |
15 Sep 2023 | USD 0.8648 |
07 Sep 2023 | USD 0.8725 |
31 Aug 2023 | USD 0.8703 |
25 Aug 2023 | USD 0.8455 |
18 Aug 2023 | USD 0.8589 |
11 Aug 2023 | USD 0.8855 |
04 Aug 2023 | USD 0.9069 |
28 Jul 2023 | USD 0.9242 |
21 Jul 2023 | USD 0.8860 |
14 Jul 2023 | USD 0.8934 |
07 Jul 2023 | USD 0.8672 |
30 Jun 2023 | USD 0.8693 |
23 Jun 2023 | USD 0.8682 |
16 Jun 2023 | USD 0.8999 |
09 Jun 2023 | USD 0.8717 |
02 Jun 2023 | USD 0.8654 |
25 May 2023 | USD 0.8622 |
19 May 2023 | USD 0.8849 |
12 May 2023 | USD 0.8986 |
05 May 2023 | USD 0.9017 |
28 Apr 2023 | USD 0.9102 |
21 Apr 2023 | USD 0.9110 |
14 Apr 2023 | USD 0.9288 |
06 Apr 2023 | USD 0.9375 |
31 Mar 2023 | USD 0.9465 |
24 Mar 2023 | USD 0.9336 |
17 Mar 2023 | USD 0.9126 |
10 Mar 2023 | USD 0.9139 |
03 Mar 2023 | USD 0.9574 |
24 Feb 2023 | USD 0.9468 |
17 Feb 2023 | USD 0.9783 |
10 Feb 2023 | USD 0.9875 |
3 Feb 2023 | USD 0.9914 |
27 Jan 2023 | USD 1.0160 |
20 Jan 2023 | USD 1.0061 |
13 Jan 2023 | USD 0.9936 |
06 Jan 2023 | USD 0.9524 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2023)
Total % change
2-Jan-2018 | 29-Dec-2023 | Cumulative % Change | Compound Return | |
---|---|---|---|---|
ICCF | USD 1.0000 | USD 0.8172 | -18.28% | -3.31% |
Valuation date | i CCF NAV |
---|---|
30 December 2022 | USD 0.9071 |
23 December 2022 | USD 0.8919 |
16 December 2022 | USD 0.9095 |
9 December 2022 | USD 0.9236 |
2 December 2022 | USD 0.8752 |
25 Nov 2022 | USD 0.8247 |
18 Nov 2022 | USD 0.8397 |
11 Nov 2022 | USD 0.8219 |
04 Nov 2022 | USD 0.7918 |
28 Oct 2022 | USD 0.7520 |
21 Oct 2022 | USD 0.8006 |
14 Oct 2022 | USD 0.8263 |
7 Oct 2022 | USD 0.8494 |
30 Sep 2022 | USD 0.8442 |
23 Sep 2022 | USD 0.8635 |
16 Sep 2022 | USD 0.8994 |
09 Sep 2022 | USD 0.9355 |
02 Sep 2022 | USD 0.9370 |
26 Aug 2022 | USD 0.9783 |
19 Aug 2022 | USD 0.9877 |
12 Aug 2022 | USD 1.0066 |
05 Aug 2022 | USD 0.9877 |
29 Jul 2022 | USD 0.9810 |
22 Jul 2022 | USD 1.0034 |
15 Jul 2022 | USD 1.0074 |
8 Jul 2022 | USD 1.0641 |
30 Jun 2022 | USD 1.0659 |
24 Jun 2022 | USD 1.0551 |
17 Jun 2022 | USD 1.0034 |
10 Jun 2022 | USD 1.0152 |
02 Jun 2022 | USD 0.9794 |
27 May 2022 | USD 0.9509 |
20 May 2022 | USD 0.9727 |
13 May 2022 | USD 0.9295 |
06 May 2022 | USD 0.9438 |
29 Apr 2022 | USD 0.9733 |
22 Apr 2022 | USD 0.9582 |
14 Apr 2022 | USD 1.0174 |
08 Apr 2022 | USD 1.0345 |
01 Apr 2022 | USD 1.0422 |
25 Mar 2022 | USD 1.0294 |
18 Mar 2022 | USD 1.0325 |
11 Mar 2022 | USD 1.0464 |
04 Mar 2022 | USD 1.0975 |
25 Feb 2022 | USD 1.1440 |
18 Feb 2022 | USD 1.1856 |
11 Feb 2022 | USD 1.1797 |
04 Feb 2022 | USD 1.1559 |
28 Jan 2022 | USD 1.1217 |
21 Jan 2022 | USD 1.2008 |
14 Jan 2022 | USD 1.1941 |
07 Jan 2022 | USD 1.2003 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2022)
Total % change
2-Jan-2018 | 30-Dec-2022 | Cumulative % Change | Compound Return | |
---|---|---|---|---|
ICCF | USD 1.0000 | USD 0.9071 | -9.29% | -1.93% |
Valuation date | i CCF NAV |
---|---|
31 Dec 2021 | USD 1.2204 |
24 Dec 2021 | USD 1.2257 |
17 Dec 2021 | USD 1.2144 |
10 Dec 2021 | USD 1.2211 |
3 Dec 2021 | USD 1.2034 |
26 Nov 2021 | USD 1.2008 |
19 Nov 2021 | USD 1.2097 |
12 Nov 2021 | USD 1.2312 |
5 Nov 2021 | USD 1.2237 |
29 Oct 2021 | USD 1.2306 |
22 Oct 2021 | USD 1.2183 |
15 Oct 2021 | USD 1.1936 |
8 Oct 2021 | USD 1.1815 |
30 Sept 2021 | USD 1.1697 |
24 Sept 2021 | USD 1.1444 |
17 Sept 2021 | USD 1.1503 |
10 Sept 2021 | US$ 1.1842 |
3 Sept 2021 | US$ 1.1836 |
27 Aug 2021 | US$ 1.1852 |
20 Aug 2021 | US$ 1.1524 |
13 Aug 2021 | US$ 1.2017 |
6 Aug 2021 | US$ 1.1966 |
30 Jul 2021 | US$ 1.1519 |
23 Jul 2021 | US$ 1.1827 |
16 Jul 2021 | US$ 1.2019 |
9 Jul 2021 | US$ 1.1246 |
2 Jul 2021 | US$ 1.1439 |
25 Jun 2021 | US$ 1.1657 |
18 Jun 2021 | US$ 1.1393 |
11 Jun 2021 | US$ 1.1384 |
04 Jun 2021 | US$ 1.1401 |
28 May 2021 | US$ 1.1391 |
21 May 2021 | US$ 1.0805 |
14 May 2021 | US$ 1.0478 |
7 May 2021 | US$ 1.0648 |
30 April 2021 | US$ 1.0937 |
23 April 2021 | US$ 1.0908 |
16 April 2021 | US$ 1.0623 |
9 April 2021 | US$ 1.0560 |
1 April 2021 | US$ 1.0420 |
26 March 2021 | US$ 1.0329 |
19 March 2021 | US$ 1.0268 |
12 March 2021 | US$ 1.0297 |
5 March 2021 | US$ 1.0445 |
26 February 2021 | US$ 1.0370 |
19 February 2021 | US$ 1.1083 |
11 February 2021 | US$ 1.1086 |
5 February 2021 | US$ 1.0658 |
29 January 2021 | US$ 1.0526 |
22 January 2021 | US$ 1.0787 |
15 January 2021 | US$ 1.0952 |
8 January 2021 | US$ 1.1284 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2021)
Total % change
2-Jan-2018 | 31-Dec-2021 | Cumulative % Change | Compound Return | |
---|---|---|---|---|
ICCF | USD 1.0000 | USD 1.2204 | 22.04% | 5.11% |
Valuation date | i CCF NAV |
---|---|
31 December 2020 | US$ 1.0997 |
24 December 2020 | US$ 1.0597 |
18 December 2020 | US$ 1.0748 |
11 December 2020 | US$ 1.0612 |
04 December 2020 | US$ 1.0764 |
27 November 2020 | US$ 1.0576 |
20 November 2020 | US$ 1.0663 |
13 November 2020 | US$ 1.0713 |
6 November 2020 | US$ 1.0693 |
30 October 2020 | US$ 1.0138 |
23 October 2020 | US$ 1.0208 |
16 October 2020 | US$ 1.0078 |
9 October 2020 | US$ 0.9646 |
30 September 2020 | US$ 0.9272 |
25 September 2020 | US$ 0.9180 |
18 September 2020 | US$ 0.9647 |
11 September 2020 | US$ 0.9413 |
4 September 2020 | US$ 0.9863 |
28 August 2020 | US$ 0.9676 |
21 August 2020 | US$ 0.9430 |
14 August 2020 | US$0.9458 |
7 August 2020 | US$0.9297 |
31 July 2020 | US$0.9225 |
24 July 2020 | US$0.8989 |
17 July 2020 | US$0.9081 |
10 July 2020 | US$0.9479 |
3 July 2020 | US$0.8972 |
26 Jun 2020 | US$0.8613 |
19 Jun 2020 | US$0.8643 |
12 Jun 2020 | US$0.8643 |
05 Jun 2020 | US$0.8564 |
29 May 2020 | US$0.8346 |
22 May 2020 | US$0.8125 |
15 May 2020 | US$0.8325 |
08 May 2020 | US$0.8525 |
29 Apr 2020 | US$0.8468 |
24 Apr 2020 | US$0.8362 |
17 Apr 2020 | US$0.8341 |
9 Apr 2020 | US$0.8218 |
3 Apr 2020 | US$0.7868 |
27 Mar 2020 | US$0.7963 |
20 Mar 2020 | US$0.7843 |
13 Mar 2020 | US$0.8370 |
6 Mar 2020 | US$0.9019 |
28 Feb 2020 | US$0.8931 |
21 Feb 2020 | US$0.9242 |
14 Feb 2020 | US$0.9226 |
7 Feb 2020 | US$0.8970 |
31 Jan 2020 | US$0.9001 |
24 Jan 2020 | US$0.9231 |
17 Jan 2020 | US$0.9649 |
10 Jan 2020 | US$0.9467 |
3 Jan 2020 | US$0.9335 |
NOTE:
1) i CCF = The i Capital China Fund
2) The NAV is nett of all fees, including any accruals for performance fee, whenever it is applicable
Performance in USD (Inception to Dec 2020)
Total % change
2-Jan-2018 | 31-Dec-2020 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD1.0997 | 9.97% | 3.22% |
Valuation date | i CCF NAV |
---|---|
27 Dec 2019 | US$0.9226 |
20 Dec 2019 | US$0.8965 |
13 Dec 2019 | US$0.8905 |
6 Dec 2019 | US$0.8680 |
29 Nov 2019 | US$0.8525 |
22 Nov 2019 | US$0.8541 |
15 Nov 2019 | US$0.8500 |
8 Nov 2019 | US$0.8692 |
1 Nov 2019 | US$0.8546 |
25 Oct 2019 | US$0.8372 |
18 Oct 2019 | US$0.8380 |
11 Oct 2019 | US$0.8442 |
4 Oct 2019 | US$0.8267 |
27 Sep 2019 | US$0.8272 |
20 Sep 2019 | US$0.8555 |
13 Sep 2019 | US$0.8647 |
6 Sep 2019 | US$0.8500 |
30 August 2019 | US$0.8243 |
23 August 2019 | US$0.8239 |
16 August 2019 | US$0.8198 |
9 August 2019 | US$0.8028 |
2 August 2019 | US$0.8317 |
26 July 2019 | US$0.8650 |
19 July 2019 | US$0.8584 |
12 July 2019 | US$0.8659 |
5 July 2019 | US$0.8835 |
28 June 2019 | US$0.8746 |
21 June 2019 | US$0.8629 |
14 June 2019 | US$0.8380 |
6 June 2019 | US$0.8178 |
31 May 2019 | US$0.8201 |
24 May 2019 | US$0.8250 |
17 May 2019 | US$0.8354 |
10 May 2019 | US$0.8562 |
3 May 2019 | US$0.8871 |
26 Apr 2019 | US$0.8858 |
18 Apr 2019 | US$0.9144 |
12 Apr 2019 | US$0.9008 |
4 Apr 2019 | US$0.9181 |
29 Mar 2019 | US$0.8804 |
22 Mar 2019 | US$0.8785 |
15 Mar 2019 | US$0.8687 |
8 Mar 2019 | US$0.8669 |
1 Mar 2019 | US$0.8923 |
22 Feb 2019 | US$0.8876 |
15 Feb 2019 | US$0.8552 |
08 Feb 2019 | US$0.8438 |
01 Feb 2019 | US$0.8485 |
25 Jan 2019 | US$0.8312 |
18 Jan 2019 | US$0.8167 |
11 Jan 2019 | US$0.8157 |
4 Jan 2019 | US$0.7927 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Dec 2019)
Total % change
2-Jan-2018 | 31-Dec-2019 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.9226 | -7.74% | -3.96% |
Valuation date | i CCF NAV |
---|---|
28 Dec 2018 | US$0.7915 |
21 Dec 2018 | US$0.7846 |
14 Dec 2018 | US$0.7970 |
7 Dec 2018 | US$0.7909 |
30 Nov 2018 | US$0.7838 |
23 Nov 2018 | US$0.7857 |
16 Nov 2018 | US$0.8072 |
9 Nov 2018 | US$0.7929 |
2 Nov 2018 | US$0.8053 |
26 Oct 2018 | US$0.7854 |
19 Oct 2018 | US$0.7955 |
12 Oct 2018 | US$0.8119 |
5 Oct 2018 | US$0.8516 |
28 Sep 2018 | US$0.8678 |
21 Sep 2018 | US$0.8765 |
14 Sep 2018 | US$0.8563 |
7 Sep 2018 | US$0.8824 |
31 Aug 2018 | US$0.8918 |
24 Aug 2018 | US$0.8926 |
17 Aug 2018 | US$0.8853 |
10 Aug 2018 | US$0.9204 |
3 Aug 2018 | US$0.9009 |
27 Jul 2018 | US$0.9398 |
20 Jul 2018 | US$0.9345 |
13 Jul 2018 | US$0.9328 |
6 Jul 2018 | US$0.9225 |
29 Jun 2018 | US$0.9534 |
22 Jun 2018 | US$0.9722 |
15 Jun 2018 | US$0.9956 |
8 Jun 2018 | US$1.0085 |
1 Jun 2018 | US$1.0053 |
25 May 2018 | US$1.0065 |
18 May 2018 | US$1.0113 |
11 May 2018 | US$1.0142 |
4 May 2018 | US$1.0068 |
27 Apr 2018 | US$1.0011 |
20 Apr 2018 | US$1.0101 |
13 Apr 2018 | US$1.0233 |
6 Apr 2018 | US$1.0213 |
29 Mar 2018 | US$1.0272 |
23 Mar 2018 | US$0.9997 |
16 Mar 2018 | US$1.0211 |
9 Mar 2018 | US$1.0202 |
2 Mar 2018 | US$1.0045 |
23 Feb 2018 | US$1.0127 |
15 Feb 2018 | US$1.0171 |
9 Feb 2018 | US$0.9900 |
2 Feb 2018 | US$1.0194 |
26 Jan 2018 | US$1.0215 |
19 Jan 2018 | US$1.0023 |
12 Jan 2018 | US$1.0011 |
5 Jan 2018 | US$0.9978 |
NOTE:
i CCF = The i Capital China Fund
Performance in USD (Inception to Dec 2018)
Total % change
2-Jan-2018 | 31-Dec-2018 | Cumulative % Change |
Compound Return | |
---|---|---|---|---|
ICCF | USD1.0000 | USD0.7915 | -20.85% | -20.95% |